Live updates
GridControlShow live prices in a grid that users can still sort while rows change.
Overview
The Blazor GridControl shows live data, such as prices changing several times a second, and users can sort it while the rows move. Use it for tickers, dashboards and order queues: change the bound rows in place and call StateHasChanged, and only the rows in view and the cells that changed re-render. A column Template draws color, arrows and SVG sparklines from each row's values.
Examples
#A portfolio that moves
Start the stream, sort by Change while it runs, or click Tick to step once; the status line reports rows changed and the server render time per tick.
| Trend | Name | Type | Price | Change | Change % | Holdings | Market value | Unrealized P&L | Updated |
|---|---|---|---|---|---|---|---|---|---|
| Razor Sharp Getaways | Stock | $48.20 | $0.00 | 0.00% | 400 | $19,280.00 | +$540.00 | 18:40:25 | |
| Buttercup Airways | Stock | $23.75 | $0.00 | 0.00% | 600 | $14,250.00 | +$1,284.00 | 18:40:25 | |
| Plum & Underhill Hotels | Stock | $112.40 | $0.00 | 0.00% | 150 | $16,860.00 | +$1,018.50 | 18:40:25 | |
| Pennywhistle Rail | Stock | $64.10 | $0.00 | 0.00% | 250 | $16,025.00 | +$502.50 | 18:40:25 | |
| Crumpet Cruises | Stock | $38.90 | $0.00 | 0.00% | 300 | $11,670.00 | +$1,083.00 | 18:40:25 | |
| Tiddlywink Travel Tech | Stock | $215.60 | $0.00 | 0.00% | 90 | $19,404.00 | ($829.80) | 18:40:25 | |
| Marigold Resorts | Stock | $87.30 | $0.00 | 0.00% | 200 | $17,460.00 | +$984.00 | 18:40:25 | |
| Hobnob Hostels | Stock | $12.85 | $0.00 | 0.00% | 900 | $11,565.00 | +$144.00 | 18:40:25 | |
| Quickfoot Jets | Stock | $156.20 | $0.00 | 0.00% | 120 | $18,744.00 | +$321.60 | 18:40:25 | |
| Lamplighter Luggage | Stock | $41.50 | $0.00 | 0.00% | 260 | $10,790.00 | ($553.80) | 18:40:25 | |
| Fizzwick Ferries | Stock | $27.40 | $0.00 | 0.00% | 500 | $13,700.00 | +$255.00 | 18:40:25 | |
| Teacup Coin | Crypto | $61,450.00 | $0.00 | 0.00% | 4 | $245,800.00 | ($13,804.20) | 18:40:25 | |
| Moonbeam Token | Crypto | $2,740.00 | $0.00 | 0.00% | 25 | $68,500.00 | ($1,783.75) | 18:40:25 | |
| Pumpernickel Coin | Crypto | $145.20 | $0.00 | 0.00% | 120 | $17,424.00 | ($680.40) | 18:40:25 | |
| U.S. 10-Year Treasury Note | Bond | $99.85 | $0.00 | 0.00% | 1,000 | $99,850.00 | ($1,470.00) | 18:40:25 | |
| Canada 30-Year Gov Bond | Bond | $96.40 | $0.00 | 0.00% | 600 | $57,840.00 | ($5,658.00) | 18:40:25 | |
| France Gov Bond 2027 | Bond | $102.15 | $0.00 | 0.00% | 500 | $51,075.00 | ($1,950.00) | 18:40:25 | |
| Hedgerow Global Travel ETF | ETF | $552.30 | $0.00 | 0.00% | 80 | $44,184.00 | ($3,874.40) | 18:40:25 | |
| Larkspur Leisure Index | ETF | $478.60 | $0.00 | 0.00% | 90 | $43,074.00 | +$3,428.10 | 18:40:25 | |
| Gooseberry Gold Trust | ETF | $231.80 | $0.00 | 0.00% | 110 | $25,498.00 | +$2,063.60 | 18:40:25 | |
| Thistlewood Muni Bond Fund | ETF | $108.40 | $0.00 | 0.00% | 300 | $32,520.00 | ($1,188.00) | 18:40:25 |
Paused. 21 instruments, no ticks yet.