Scroll vs paging
High PerformanceThe Row Virtualization engine allows the FlexCore DataGrid to smoothly render and navigate thousands of records with near-zero memory footprint. Unlike conventional DOM renderers that instantiate all elements, FlexCore renders only the rows actively within the viewport plus a calibrated buffer window.
This benchmark demonstrates 1,000 fully editable records featuring diverse editor types (numeric, text, dropdown, checkbox), multi-edit batching (select multiple rows and modify one cell to fan out changes across all selected rows), live search bar filtering, type-to-search keyboard navigation, and interactive column grouping.
Live Demo
Grid Mode:
Renders: 1 | Last build: 1.2 ms
Drag a column header here to group by that column
| Code | Description | Category | Quantity | Unit Price | Total Cost | In Stock |
|---|---|---|---|---|---|---|
| V-0001 | Mechanical Material Component #1 | Mechanical | 74 | $153.33 | $11,346.42 | True |
| V-0002 | Electrical Material Component #2 | Electrical | 55 | $45.59 | $2,507.45 | True |
| V-0003 | Finishing Material Component #3 | Finishing | 121 | $271.72 | $32,878.12 | False |
| V-0004 | Plumbing Material Component #4 | Plumbing | 24 | $44.44 | $1,066.56 | True |
| V-0005 | Masonry Material Component #5 | Masonry | 71 | $174.12 | $12,362.52 | True |
| V-0006 | Structural Material Component #6 | Structural | 105 | $110.73 | $11,626.65 | False |
| V-0007 | Mechanical Material Component #7 | Mechanical | 10 | $13.39 | $133.90 | True |
| V-0008 | Electrical Material Component #8 | Electrical | 102 | $42.73 | $4,358.46 | True |
| V-0009 | Finishing Material Component #9 | Finishing | 48 | $205.39 | $9,858.72 | False |
| V-0010 | Plumbing Material Component #10 | Plumbing | 62 | $143.63 | $8,905.06 | True |
| V-0011 | Masonry Material Component #11 | Masonry | 36 | $209.16 | $7,529.76 | True |
| V-0012 | Structural Material Component #12 | Structural | 10 | $109.80 | $1,098.00 | False |
| V-0013 | Mechanical Material Component #13 | Mechanical | 90 | $164.59 | $14,813.10 | True |
| V-0014 | Electrical Material Component #14 | Electrical | 115 | $94.27 | $10,841.05 | True |
| V-0015 | Finishing Material Component #15 | Finishing | 67 | $143.68 | $9,626.56 | False |
| V-0016 | Plumbing Material Component #16 | Plumbing | 71 | $26.87 | $1,907.77 | True |
| V-0017 | Masonry Material Component #17 | Masonry | 136 | $175.12 | $23,816.32 | True |
| V-0018 | Structural Material Component #18 | Structural | 136 | $53.33 | $7,252.88 | False |
| V-0019 | Mechanical Material Component #19 | Mechanical | 104 | $76.46 | $7,951.84 | True |
| V-0020 | Electrical Material Component #20 | Electrical | 96 | $106.28 | $10,202.88 | True |
| V-0021 | Finishing Material Component #21 | Finishing | 7 | $256.88 | $1,798.16 | False |
| V-0022 | Plumbing Material Component #22 | Plumbing | 135 | $233.46 | $31,517.10 | True |
| V-0023 | Masonry Material Component #23 | Masonry | 24 | $245.11 | $5,882.64 | True |
| V-0024 | Structural Material Component #24 | Structural | 105 | $21.13 | $2,218.65 | False |
| V-0025 | Mechanical Material Component #25 | Mechanical | 3 | $191.03 | $573.09 | True |
| V-0026 | Electrical Material Component #26 | Electrical | 22 | $85.13 | $1,872.86 | True |
| V-0027 | Finishing Material Component #27 | Finishing | 4 | $29.10 | $116.40 | False |
| V-0028 | Plumbing Material Component #28 | Plumbing | 63 | $285.03 | $17,956.89 | True |
| V-0029 | Masonry Material Component #29 | Masonry | 59 | $24.26 | $1,431.34 | True |
| V-0030 | Structural Material Component #30 | Structural | 78 | $110.36 | $8,608.08 | False |
| V-0031 | Mechanical Material Component #31 | Mechanical | 8 | $293.85 | $2,350.80 | True |
| V-0032 | Electrical Material Component #32 | Electrical | 100 | $24.66 | $2,466.00 | True |
| V-0033 | Finishing Material Component #33 | Finishing | 7 | $214.67 | $1,502.69 | False |
| V-0034 | Plumbing Material Component #34 | Plumbing | 61 | $182.75 | $11,147.75 | True |
| V-0035 | Masonry Material Component #35 | Masonry | 16 | $181.05 | $2,896.80 | True |
| V-0036 | Structural Material Component #36 | Structural | 62 | $42.50 | $2,635.00 | False |
| V-0037 | Mechanical Material Component #37 | Mechanical | 146 | $42.33 | $6,180.18 | True |
| V-0038 | Electrical Material Component #38 | Electrical | 57 | $155.91 | $8,886.87 | True |
| V-0039 | Finishing Material Component #39 | Finishing | 108 | $123.19 | $13,304.52 | False |
| V-0040 | Plumbing Material Component #40 | Plumbing | 24 | $283.42 | $6,802.08 | True |
| V-0041 | Masonry Material Component #41 | Masonry | 118 | $242.36 | $28,598.48 | True |
| V-0042 | Structural Material Component #42 | Structural | 38 | $288.15 | $10,949.70 | False |
| V-0043 | Mechanical Material Component #43 | Mechanical | 42 | $83.57 | $3,509.94 | True |
| V-0044 | Electrical Material Component #44 | Electrical | 6 | $279.64 | $1,677.84 | True |
| V-0045 | Finishing Material Component #45 | Finishing | 16 | $23.09 | $369.44 | False |
| V-0046 | Plumbing Material Component #46 | Plumbing | 112 | $214.72 | $24,048.64 | True |
| V-0047 | Masonry Material Component #47 | Masonry | 104 | $111.30 | $11,575.20 | True |
| V-0048 | Structural Material Component #48 | Structural | 38 | $56.72 | $2,155.36 | False |
| V-0049 | Mechanical Material Component #49 | Mechanical | 17 | $282.19 | $4,797.23 | True |
| V-0050 | Electrical Material Component #50 | Electrical | 99 | $172.87 | $17,114.13 | True |
| V-0051 | Finishing Material Component #51 | Finishing | 50 | $58.09 | $2,904.50 | False |
| V-0052 | Plumbing Material Component #52 | Plumbing | 140 | $160.40 | $22,456.00 | True |
| V-0053 | Masonry Material Component #53 | Masonry | 24 | $20.64 | $495.36 | True |
| V-0054 | Structural Material Component #54 | Structural | 40 | $301.82 | $12,072.80 | False |
| V-0055 | Mechanical Material Component #55 | Mechanical | 102 | $314.89 | $32,118.78 | True |
| V-0056 | Electrical Material Component #56 | Electrical | 22 | $19.00 | $418.00 | True |
| V-0057 | Finishing Material Component #57 | Finishing | 133 | $219.14 | $29,145.62 | False |
| V-0058 | Plumbing Material Component #58 | Plumbing | 79 | $111.37 | $8,798.23 | True |
| V-0059 | Masonry Material Component #59 | Masonry | 96 | $262.60 | $25,209.60 | True |
| V-0060 | Structural Material Component #60 | Structural | 116 | $267.34 | $31,011.44 | False |
| V-0061 | Mechanical Material Component #61 | Mechanical | 91 | $187.85 | $17,094.35 | True |
| V-0062 | Electrical Material Component #62 | Electrical | 66 | $27.69 | $1,827.54 | True |
| V-0063 | Finishing Material Component #63 | Finishing | 118 | $254.54 | $30,035.72 | False |
| V-0064 | Plumbing Material Component #64 | Plumbing | 62 | $217.92 | $13,511.04 | True |
| V-0065 | Masonry Material Component #65 | Masonry | 128 | $81.84 | $10,475.52 | True |
| V-0066 | Structural Material Component #66 | Structural | 53 | $285.63 | $15,138.39 | False |
| V-0067 | Mechanical Material Component #67 | Mechanical | 105 | $214.89 | $22,563.45 | True |
| V-0068 | Electrical Material Component #68 | Electrical | 79 | $211.15 | $16,680.85 | True |
| V-0069 | Finishing Material Component #69 | Finishing | 119 | $257.92 | $30,692.48 | False |
| V-0070 | Plumbing Material Component #70 | Plumbing | 107 | $85.40 | $9,137.80 | True |
| V-0071 | Masonry Material Component #71 | Masonry | 145 | $46.41 | $6,729.45 | True |
| V-0072 | Structural Material Component #72 | Structural | 25 | $54.94 | $1,373.50 | False |
| V-0073 | Mechanical Material Component #73 | Mechanical | 135 | $237.65 | $32,082.75 | True |
| V-0074 | Electrical Material Component #74 | Electrical | 113 | $20.26 | $2,289.38 | True |
| V-0075 | Finishing Material Component #75 | Finishing | 118 | $306.68 | $36,188.24 | False |
| V-0076 | Plumbing Material Component #76 | Plumbing | 77 | $109.02 | $8,394.54 | True |
| V-0077 | Masonry Material Component #77 | Masonry | 13 | $280.71 | $3,649.23 | True |
| V-0078 | Structural Material Component #78 | Structural | 135 | $255.27 | $34,461.45 | False |
| V-0079 | Mechanical Material Component #79 | Mechanical | 107 | $288.16 | $30,833.12 | True |
| V-0080 | Electrical Material Component #80 | Electrical | 102 | $132.74 | $13,539.48 | True |
| V-0081 | Finishing Material Component #81 | Finishing | 94 | $203.49 | $19,128.06 | False |
| V-0082 | Plumbing Material Component #82 | Plumbing | 10 | $154.21 | $1,542.10 | True |
| V-0083 | Masonry Material Component #83 | Masonry | 91 | $97.09 | $8,835.19 | True |
| V-0084 | Structural Material Component #84 | Structural | 50 | $87.11 | $4,355.50 | False |
| V-0085 | Mechanical Material Component #85 | Mechanical | 20 | $295.47 | $5,909.40 | True |
| V-0086 | Electrical Material Component #86 | Electrical | 79 | $283.11 | $22,365.69 | True |
| V-0087 | Finishing Material Component #87 | Finishing | 12 | $178.73 | $2,144.76 | False |
| V-0088 | Plumbing Material Component #88 | Plumbing | 125 | $165.54 | $20,692.50 | True |
| V-0089 | Masonry Material Component #89 | Masonry | 60 | $103.50 | $6,210.00 | True |
| V-0090 | Structural Material Component #90 | Structural | 24 | $32.24 | $773.76 | False |
| V-0091 | Mechanical Material Component #91 | Mechanical | 3 | $128.34 | $385.02 | True |
| V-0092 | Electrical Material Component #92 | Electrical | 129 | $303.10 | $39,099.90 | True |
| V-0093 | Finishing Material Component #93 | Finishing | 107 | $20.76 | $2,221.32 | False |
| V-0094 | Plumbing Material Component #94 | Plumbing | 117 | $279.93 | $32,751.81 | True |
| V-0095 | Masonry Material Component #95 | Masonry | 111 | $250.53 | $27,808.83 | True |
| V-0096 | Structural Material Component #96 | Structural | 138 | $303.85 | $41,931.30 | False |
| V-0097 | Mechanical Material Component #97 | Mechanical | 15 | $113.64 | $1,704.60 | True |
| V-0098 | Electrical Material Component #98 | Electrical | 92 | $124.17 | $11,423.64 | True |
| V-0099 | Finishing Material Component #99 | Finishing | 9 | $234.88 | $2,113.92 | False |
| V-0100 | Plumbing Material Component #100 | Plumbing | 81 | $208.79 | $16,911.99 | True |
| V-0101 | Masonry Material Component #101 | Masonry | 57 | $171.11 | $9,753.27 | True |
| V-0102 | Structural Material Component #102 | Structural | 135 | $294.71 | $39,785.85 | False |
| V-0103 | Mechanical Material Component #103 | Mechanical | 61 | $218.08 | $13,302.88 | True |
| V-0104 | Electrical Material Component #104 | Electrical | 36 | $184.83 | $6,653.88 | True |
| V-0105 | Finishing Material Component #105 | Finishing | 2 | $140.89 | $281.78 | False |
| V-0106 | Plumbing Material Component #106 | Plumbing | 56 | $141.67 | $7,933.52 | True |
| V-0107 | Masonry Material Component #107 | Masonry | 107 | $203.76 | $21,802.32 | True |
| V-0108 | Structural Material Component #108 | Structural | 56 | $89.20 | $4,995.20 | False |
| V-0109 | Mechanical Material Component #109 | Mechanical | 112 | $54.44 | $6,097.28 | True |
| V-0110 | Electrical Material Component #110 | Electrical | 111 | $189.84 | $21,072.24 | True |
| V-0111 | Finishing Material Component #111 | Finishing | 74 | $163.93 | $12,130.82 | False |
| V-0112 | Plumbing Material Component #112 | Plumbing | 76 | $128.31 | $9,751.56 | True |
| V-0113 | Masonry Material Component #113 | Masonry | 146 | $201.01 | $29,347.46 | True |
| V-0114 | Structural Material Component #114 | Structural | 114 | $248.09 | $28,282.26 | False |
| V-0115 | Mechanical Material Component #115 | Mechanical | 137 | $161.00 | $22,057.00 | True |
| V-0116 | Electrical Material Component #116 | Electrical | 66 | $229.38 | $15,139.08 | True |
| V-0117 | Finishing Material Component #117 | Finishing | 113 | $178.52 | $20,172.76 | False |
| V-0118 | Plumbing Material Component #118 | Plumbing | 104 | $170.72 | $17,754.88 | True |
| V-0119 | Masonry Material Component #119 | Masonry | 70 | $318.53 | $22,297.10 | True |
| V-0120 | Structural Material Component #120 | Structural | 77 | $28.06 | $2,160.62 | False |
| V-0121 | Mechanical Material Component #121 | Mechanical | 120 | $82.74 | $9,928.80 | True |
| V-0122 | Electrical Material Component #122 | Electrical | 125 | $113.07 | $14,133.75 | True |
| V-0123 | Finishing Material Component #123 | Finishing | 58 | $169.82 | $9,849.56 | False |
| V-0124 | Plumbing Material Component #124 | Plumbing | 31 | $163.66 | $5,073.46 | True |
| V-0125 | Masonry Material Component #125 | Masonry | 143 | $124.15 | $17,753.45 | True |
| V-0126 | Structural Material Component #126 | Structural | 92 | $299.93 | $27,593.56 | False |
| V-0127 | Mechanical Material Component #127 | Mechanical | 145 | $319.99 | $46,398.55 | True |
| V-0128 | Electrical Material Component #128 | Electrical | 20 | $295.36 | $5,907.20 | True |
| V-0129 | Finishing Material Component #129 | Finishing | 1 | $178.61 | $178.61 | False |
| V-0130 | Plumbing Material Component #130 | Plumbing | 137 | $266.31 | $36,484.47 | True |
| V-0131 | Masonry Material Component #131 | Masonry | 133 | $164.70 | $21,905.10 | True |
| V-0132 | Structural Material Component #132 | Structural | 95 | $180.02 | $17,101.90 | False |
| V-0133 | Mechanical Material Component #133 | Mechanical | 146 | $227.13 | $33,160.98 | True |
| V-0134 | Electrical Material Component #134 | Electrical | 99 | $67.83 | $6,715.17 | True |
| V-0135 | Finishing Material Component #135 | Finishing | 137 | $285.69 | $39,139.53 | False |
| V-0136 | Plumbing Material Component #136 | Plumbing | 117 | $257.22 | $30,094.74 | True |
| V-0137 | Masonry Material Component #137 | Masonry | 94 | $225.50 | $21,197.00 | True |
| V-0138 | Structural Material Component #138 | Structural | 115 | $92.29 | $10,613.35 | False |
| V-0139 | Mechanical Material Component #139 | Mechanical | 97 | $65.57 | $6,360.29 | True |
| V-0140 | Electrical Material Component #140 | Electrical | 148 | $159.66 | $23,629.68 | True |
| V-0141 | Finishing Material Component #141 | Finishing | 59 | $97.52 | $5,753.68 | False |
| V-0142 | Plumbing Material Component #142 | Plumbing | 119 | $186.72 | $22,219.68 | True |
| V-0143 | Masonry Material Component #143 | Masonry | 129 | $176.73 | $22,798.17 | True |
| V-0144 | Structural Material Component #144 | Structural | 108 | $259.18 | $27,991.44 | False |
| V-0145 | Mechanical Material Component #145 | Mechanical | 60 | $263.09 | $15,785.40 | True |
| V-0146 | Electrical Material Component #146 | Electrical | 76 | $308.31 | $23,431.56 | True |
| V-0147 | Finishing Material Component #147 | Finishing | 8 | $234.97 | $1,879.76 | False |
| V-0148 | Plumbing Material Component #148 | Plumbing | 26 | $108.76 | $2,827.76 | True |
| V-0149 | Masonry Material Component #149 | Masonry | 90 | $104.38 | $9,394.20 | True |
| V-0150 | Structural Material Component #150 | Structural | 53 | $232.40 | $12,317.20 | False |
| V-0151 | Mechanical Material Component #151 | Mechanical | 126 | $15.16 | $1,910.16 | True |
| V-0152 | Electrical Material Component #152 | Electrical | 85 | $37.03 | $3,147.55 | True |
| V-0153 | Finishing Material Component #153 | Finishing | 87 | $276.70 | $24,072.90 | False |
| V-0154 | Plumbing Material Component #154 | Plumbing | 42 | $101.31 | $4,255.02 | True |
| V-0155 | Masonry Material Component #155 | Masonry | 32 | $286.98 | $9,183.36 | True |
| V-0156 | Structural Material Component #156 | Structural | 37 | $272.39 | $10,078.43 | False |
| V-0157 | Mechanical Material Component #157 | Mechanical | 81 | $151.05 | $12,235.05 | True |
| V-0158 | Electrical Material Component #158 | Electrical | 62 | $204.88 | $12,702.56 | True |
| V-0159 | Finishing Material Component #159 | Finishing | 104 | $32.73 | $3,403.92 | False |
| V-0160 | Plumbing Material Component #160 | Plumbing | 101 | $152.99 | $15,451.99 | True |
| V-0161 | Masonry Material Component #161 | Masonry | 144 | $288.82 | $41,590.08 | True |
| V-0162 | Structural Material Component #162 | Structural | 118 | $47.72 | $5,630.96 | False |
| V-0163 | Mechanical Material Component #163 | Mechanical | 54 | $279.47 | $15,091.38 | True |
| V-0164 | Electrical Material Component #164 | Electrical | 109 | $303.69 | $33,102.21 | True |
| V-0165 | Finishing Material Component #165 | Finishing | 76 | $153.12 | $11,637.12 | False |
| V-0166 | Plumbing Material Component #166 | Plumbing | 99 | $120.64 | $11,943.36 | True |
| V-0167 | Masonry Material Component #167 | Masonry | 124 | $101.87 | $12,631.88 | True |
| V-0168 | Structural Material Component #168 | Structural | 94 | $128.36 | $12,065.84 | False |
| V-0169 | Mechanical Material Component #169 | Mechanical | 107 | $233.83 | $25,019.81 | True |
| V-0170 | Electrical Material Component #170 | Electrical | 146 | $15.88 | $2,318.48 | True |
| V-0171 | Finishing Material Component #171 | Finishing | 37 | $146.75 | $5,429.75 | False |
| V-0172 | Plumbing Material Component #172 | Plumbing | 86 | $177.78 | $15,289.08 | True |
| V-0173 | Masonry Material Component #173 | Masonry | 82 | $225.87 | $18,521.34 | True |
| V-0174 | Structural Material Component #174 | Structural | 60 | $202.26 | $12,135.60 | False |
| V-0175 | Mechanical Material Component #175 | Mechanical | 45 | $186.28 | $8,382.60 | True |
| V-0176 | Electrical Material Component #176 | Electrical | 93 | $176.05 | $16,372.65 | True |
| V-0177 | Finishing Material Component #177 | Finishing | 94 | $295.85 | $27,809.90 | False |
| V-0178 | Plumbing Material Component #178 | Plumbing | 111 | $318.50 | $35,353.50 | True |
| V-0179 | Masonry Material Component #179 | Masonry | 35 | $150.64 | $5,272.40 | True |
| V-0180 | Structural Material Component #180 | Structural | 109 | $242.40 | $26,421.60 | False |
@using Fx.ControlKit
@using Fx.ControlKit.Grid
<GridControl TValue="VRow"
DataSource="@Rows"
AllowSelection="true"
AllowSorting="true"
AllowResizing="true"
AllowColumnReorder="true"
AllowFiltering="true"
AllowGrouping="true"
ShowSearchBar="true"
Height="460px"
EnableTypeSearch="true"
ShowRowSelectionEditColumnCue="true"
EditSettingsRef="@_editSettings"
SelectionSettingsRef="@_selectionSettings">
<GridColumnsBase>
<GridColumn Field="@nameof(VRow.Code)" HeaderText="Code" Width="95px" AllowEditing="false" />
<GridColumn Field="@nameof(VRow.Description)" HeaderText="Description" Width="260px" AllowEditing="true" />
<GridColumn Field="@nameof(VRow.Category)" HeaderText="Category" Width="140px" AllowEditing="true" />
<GridColumn Field="@nameof(VRow.Qty)" HeaderText="Quantity" Width="95px" Type="ColumnType.Number" TextAlign="TextAlign.Right" AllowEditing="true" />
<GridColumn Field="@nameof(VRow.Price)" HeaderText="Unit Price" Width="110px" Type="ColumnType.Number" TextAlign="TextAlign.Right" AllowEditing="true" Format="$#,##0.00" />
<GridColumn Field="@nameof(VRow.Total)" HeaderText="Total Cost" Width="120px" Type="ColumnType.Number" TextAlign="TextAlign.Right" AllowEditing="false" Format="$#,##0.00" />
<GridColumn Field="@nameof(VRow.InStock)" HeaderText="In Stock" Width="85px" Type="ColumnType.Boolean" TextAlign="TextAlign.Center" AllowEditing="true" />
</GridColumnsBase>
</GridControl>
@code {
private List<VRow> Rows { get; set; } = new();
private readonly GridEditSettings _editSettings = new()
{
AllowEditing = true,
Mode = GridEditMode.Batch,
BatchEditBehavior = GridBatchEditBehavior.SingleCell,
AllowSingleCellColumnMassEdit = true
};
private readonly GridSelectionSettings _selectionSettings = new()
{
Mode = GridSelectionMode.Row,
Type = GridSelectionType.Multiple
};
protected override void OnInitialized()
{
Rows = VRowModel.GenerateData(1000);
}
}Feature Overview & Architecture Notes
Key Virtualization Features Demonstrated
- DOM Windowing: Maintains consistent 60 FPS scrolling regardless of whether the dataset contains 100 rows or 50,000 rows.
- Multi-Edit Fan-Out: Select multiple rows via Shift+Click or Ctrl+Click, then edit any value in the Quantity, Category, or In Stock columns. The change immediately batches across all selected records.
- Zero External JS Footprint: Virtualization calculations run purely on .NET 10 WebAssembly or Blazor Server circuit with zero third-party JavaScript dependencies.
Core Configuration Properties
| Property | Type | Default | Description |
|---|---|---|---|
Height |
string | "auto" | Explicit pixel or percentage height that activates row virtualization windowing. |
WindowOverscanRows |
int | 260 | Buffer rows maintained above and below the visible viewport to guarantee blank-free scrolling. |
EnableTypeSearch |
bool | true | Allows the operator to focus any non-editable column and immediately type characters to jump to matching records. |
ShowSearchBar |
bool | false | Enables the built-in search filter input to quickly query all columns simultaneously. |